Banking
Bank | Transaction | Method | Transaction Limit | Processing Time (Minutes) |
|
---|---|---|---|---|---|
Minimum (MYR) | Maximum (MYR) | ||||
MAYBANK (MBB) | Deposit | ATM / Internet Transfer | 30 | 50,000 | 3 - 5 |
Withdrawal | Local Bank Transfer | 50 | 50,000 | 5 - 10 | |
CIMB BANK (CIMB) | Deposit | ATM / Internet Transfer | 30 | 50,000 | 3 - 5 |
Withdrawal | Local Bank Transfer | 50 | 50,000 | 5 - 10 | |
AMBANK (AMB) | Deposit | ATM / Internet Transfer | 30 | 50,000 | 3 - 5 |
Withdrawal | Local Bank Transfer | 50 | 50,000 | 5 - 10 | |
PUBLIC BANK (PBB) | Deposit | ATM / Internet Transfer | 30 | 50,000 | 3 - 5 |
Withdrawal | Local Bank Transfer | 50 | 50,000 | 5 - 10 | |
RHB BANK (RHB) | Deposit | ATM / Internet Transfer | 30 | 50,000 | 3 - 5 |
Withdrawal | Local Bank Transfer | 50 | 50,000 | 5 - 10 | |
BANK SIMPANAN NASIONAL (BSN) | Deposit | ATM / Internet Transfer | 30 | 50,000 | 3 - 5 |
Withdrawal | Local Bank Transfer | 50 | 50,000 | 5 - 10 | |
AFFIN BANK (AFFIN) | Deposit | ATM / Internet Transfer | 30 | 50,000 | 3 - 5 |
Withdrawal | Local Bank Transfer | 50 | 50,000 | 5 - 10 | |
HONG LEONG BANK (HLB) | Deposit | ATM / Internet Transfer | 30 | 50,000 | 3 - 5 |
Withdrawal | Local Bank Transfer | 50 | 50,000 | 5 - 10 |
friendly reminder
- All Deposit and withdrawal processing time are subject to online banking availability.
- Withdrawal are only to be paid to individual bank account with the same REGISTERED name.
- Please be inform that large withdrawal amount might take longer proccesing time.
- Please note that if you have any outstanding bonuses on your account you may not be able to withdraw until you meet the terms of the bonus.
- All deposit are required to meet at least 1(One) time the rollover amount of the deposit before any withdrawal are to be made.
- All members are allowed to withdraw 2 (TWO) times per day.